Licensed To: Oakland Live Y'ers Hy-Tek's MEET MANAGER 2:24 PM 8/8/2005 Page 1
Michigan Swimming Long Course Championship - 8/4/2005 to 8/7/2005
Eastern Michigan University-Jones Natatorium, Sanction #: MI0405060
Time Trials Sanction #MI0405061
Individual Rankings - Through Event 128
10 & Under Women - Individual Scores
Place Name Age Team Points
1 Wang, Willa X 10 AASC-MI 112
2 Green, Rachel J 10 NS-MI 102
3 DeMonte, Anna P 10 AASC-MI 99
4 Vermandere, Tara A 10 SMAC-MI 90
5 Hodges, Ariel C 10 JAG-MI 88
5 Matsui, Stephanie E 10 DRD-MI 88
7 Mitchell, Kya T 10 GLA-MI 79
8 Miller, Morgan M 10 SMAC-MI 72
9 Jarrait, Hayley L 9 SMAC-MI 68
10 Beemer, Alexa R 10 W-MI 67
11 Gillen, Deirdre G 10 YOSC-MI 65
12 Laubernds, Molly R 10 JAG-MI 63
13 Aloisi, Kali N 10 PCC-MI 61
14 Pugh, Marah G 9 OLY-MI 53
15 Craft, Adrianna M 10 ROCK-MI 48
16 Hilbrandt, Riley P 10 CUDA-MI 47
17 Dolinski, Shaelyn R 10 BAC-MI 44
18 Martin, Hanna M 10 SMAC-MI 42
19 Shanley, Ashleigh N 10 AASC-MI 39
20 Schwarzkopf, Kelsey J 10 YOSC-MI 36
21 Sambel, Larissa A 10 DRD-MI 33
22 Madison, Abby C 10 PCC-MI 31
23 Jamett, Mallory E 10 PA-MI 25
24 Rish, Chelsea M 9 WMS-MI 24
25 Sattler, Kourtney L 10 CAST-MI 22
26 Schoenek, Briana F 10 NS-MI 21
26 Kao, Grace 9 CAST-MI 21
28 Hestwood, Gabriella A 10 JCAC-MI 20
28 Washko, Mandy P 9 SAC-MI 20
30 Ray, Tiffany C 10 JAWS-MI 16
31 Leshner, Alena K 10 WMS-MI 13
32 Nagata, Lia A 10 SAC-MI 11
33 VanderMey, Andrea M 10 L-MI 10
33 Powell, Madeline A 9 ROCK-MI 10
33 Ely, Sarah G 10 OES-MI 10
36 Schipper, Alexa M 10 BCD-MI 9
36 Kaminski, Jessi M 10 GPG-MI 9
38 Aumiller, Abigail K 10 PCC-MI 6
38 Azmi-Dombkowski, Sarah A 9 PCC-MI 6
38 Morgan, Bridget E 10 AASC-MI 6
41 Short, Amanda E 10 PCC-MI 5
42 Kamper, Emily J 9 WOSC-MI 3
42 Dudley, Katie A 9 CAST-MI 3
42 Stein, Evelyn A 10 BAC-MI 3
45 Baloga, Jessie C 10 EGRA-MI 2
46 Cui, Catherine 10 SAC-MI 1
46 Williams, Darby G 10 TCSC-MI 1
46 Erickson, Linda M 10 PCC-MI 1
10 & Under Men - Individual Scores
Place Name Age Team Points
1 Marsh, Adam C 10 CAST-MI 116
2 Liu, Matthew M 10 AASC-MI 111
3 Rusiewski, DJ A 10 OLY-MI 101
4 Johnson, Ryan D 10 SAC-MI 95
5 Balogh, Brennan L 8 SMAC-MI 92
6 Baker, Joseph S 10 WMS-MI 86
6 Bobrowski, Tripp H 10 BBA-MI 86
8 Babcock, Trenten J 10 ROCK-MI 85
9 Faletti, Evan D 10 AASC-MI 83
10 Jin, Jay F 10 AASC-MI 76
11 Wasberg, Craig D 9 ROCK-MI 71
12 Misiak, Ian M 10 SMAC-MI 60
13 Argersinger, Davis P 10 WASH-MI 55
14 Willison, Nicholas F 10 ROCK-MI 50
15 Cook-Weeks, Parker S 10 WMS-MI 44
16 Moss, Ben W 10 GPG-MI 39
17 Markham, Nathan S 10 EGRA-MI 38
17 Wesseling, Jason W 9 JAWS-MI 38
19 Allen, Lucas K 10 AASC-MI 37
20 Heyboer, Michael P 10 WMS-MI 34
21 Merte, Ben L 10 AASC-MI 33
22 Auk, Mark Evan A 10 GPG-MI 32
23 Fujii, Ashwin Y 10 AASC-MI 30
24 Allen, Chad E 10 DRD-MI 22
25 Goethe, Jackson P 10 CUDA-MI 20
26 Vincent, Tanner M 9 NS-MI 16
26 Green, Alex R 10 DRD-MI 16
28 Voelker, Jonathon W 9 SMAC-MI 15
29 Fleck, Sam S 10 FFYS-MI 14
30 Bos, Connor J 10 WMS-MI 13
31 Bhaktawara, Smaran T 9 PCC-MI 10
31 Jensen, Joe P 10 BAC-MI 10
33 Baker, Tyler D 10 JAWS-MI 9
33 Hall, Tommy C 10 CUDA-MI 9
35 McHugh, August 9 DRD-MI 7
36 Clement, Jacob W 10 JAWS-MI 6
36 Ike, Kyle G 10 JAWS-MI 6
36 Whitener, Adam C 10 WASH-MI 6
36 Maat, Jonathon D 9 WMS-MI 6
36 Fish, Skyler 9 ITS-MI 6
41 Costello, Patrick G 10 OLY-MI 5
42 Riegger, Jim K 10 AASC-MI 4
42 Wendorf, Joe H 10 DCAC-MI 4
44 Maslyk, Todd A 10 PCC-MI 3
44 Erickson, Matthew J 8 W-MI 3
46 Low, Gabe Y 10 CUDA-MI 2
47 Otteman, Christian B 10 WMS-MI 1
11-12 Women - Individual Scores
Place Name Age Team Points
1 McHugh, Maeve 12 DRD-MI 120
2 Johnson, Rachel M 12 SAC-MI 114
3 Pawlowicz, Kaitlin 12 BBD-MI 106 50 .
4 Roth, Lydia E 12 CAST-MI 85 50 .
5 Gordon, Kara S 12 CUDA-MI 81
6 Kaliszak, Jessica M 12 PAC-MI 80
7 Brunner, Sarah M 12 TCSC-MI 78
8 Powers, Jessie M 12 GLA-MI 71 50 .
9 Gelb, Elizabeth R 12 AASC-MI 68 50 .
10 Kakihara, Sato 11 GLA-MI 67
11 Hao, Sijia 12 AASC-MI 65
11 Kaliszak, Sara A 12 PAC-MI 65
11 Hatt, Savannah L 12 BAC-MI 65
14 Cote', Natalie M 12 BAC-MI 61
15 Nelson, Emily A 12 PCC-MI 60
16 Bartholomew, Courtney C 11 BCD-MI 56
17 Bender, Erin N 12 DRD-MI 53
18 Wiese, Kelsey A 12 FLY-MI 51
18 Pugh, Hannah M 12 OLY-MI 51
20 White, Morgan K 12 SMAC-MI 47
21 Seroka, Lauren E 11 PCC-MI 46
22 Dolinski, Kaylee M 12 BAC-MI 40
23 Balogh, Blake L 11 SMAC-MI 38
24 Johnson, Hayley M 12 BBA-MI 36 50 .
25 Bremer, Ally T 12 EGRA-MI 36
25 Peterson, Casey R 12 PCC-MI 36
27 Newhouse, Shelby A 12 TCSC-MI 35
28 Castillo, Kelsey J 12 WMS-MI 34 50 .
29 Lundquist, Molly E 12 EGRA-MI 34
30 Vanbuskirk, Kacie L 12 NS-MI 33
31 Stewart, Bronte M 12 UN-MI 32
31 Stacy, Tiffany M 12 MSC-MI 32
33 Douglas, Kayla L 11 FFYS-MI 31
34 Seibert, Stephanie R 12 CUDA-MI 29
34 Bargardi, Maria E 11 DRD-MI 29
36 Batchelor, Madison C 12 CAST-MI 27
36 Northuis, Klare J 11 WMS-MI 27
38 Hansen, Emma P 12 DRD-MI 26
38 Kuo, Jenette P 12 BAC-MI 26
40 Edwards, Casey C 12 DCAC-MI 24
41 Hinsberg, Chelsea R 12 OLY-MI 21
42 Miller, Amanda J 12 SMAC-MI 16
42 Shanley, Molly R 12 AASC-MI 16
44 Mattar, Hannah F 11 OLY-MI 14
45 Phillips, Lindsey A 12 GPG-MI 13
45 Sparks, Khiry L 12 FFYS-MI 13
47 VanPortfliet, Jamie A 12 ROCK-MI 12
48 Scott, Melissa J 11 OLY-MI 11
48 Bender, Leah A 12 SMAC-MI 11
50 Beargie, Sarah M 12 UN-MI 10
50 Pokriefka, Anna M 12 FFYS-MI 10
50 Berman, Rebecca C 12 NS-MI 10
50 Dowling, Ellen M 12 YOSC-MI 10
54 Lim, Sarah S 12 FFYS-MI 9
55 Kim, Jiweon 12 PSC-MI 7
56 Garner, Kaiti M 12 EGRA-MI 6
57 Bullock, Jordan L 11 WMS-MI 5
57 Hickman, Kaitlynn D 12 SCS-MI 5
57 Norman, Amy M 12 LOLL-MI 5
60 Cebelak, Katherine M 11 WMS-MI 4
60 Green, Rebecca L 12 DRD-MI 4
62 Rauss, Chelsea J 12 NS-MI 3
62 VanDenack, Natalie A 12 BCD-MI 3
64 Ochoa, Lauren B 11 W-MI 2
64 Cook-Weeks, Danielle P 12 WMS-MI 2
66 Violassi, Victoria A 11 GLA-MI 1
66 VanderSchaaf, Courtney L 12 JAWS-MI 1
11-12 Men - Individual Scores
Place Name Age Team Points
1 Glanda, Justin R 12 OLY-MI 120
2 Guttrich, Jordan S 12 FLY-MI 108
3 Seroka, Adam T 12 PCC-MI 107
4 Galerneau, Kevin R 12 USSC-MI 104
5 Youngquist, Clay A 12 PAC-MI 100
6 Naud, Kevin J 12 YOSC-MI 94
7 Chabot, Sean B 12 OLY-MI 91
8 Jensen, Andy W 11 BAC-MI 80
9 Champlin, Derek J 12 FLY-MI 78
9 Taylor, Kyle A 12 WMS-MI 78
11 Watson, Nick A 12 EGRA-MI 77
11 Zwiers, Dylan S 12 WMS-MI 77
13 Larkins, Brandon S 12 PCC-MI 71
14 Podgorski, Jeremy J 12 JAG-MI 70
15 Simic, Petar Z 12 LOLL-MI 68
16 Stone, Andy R 12 AASC-MI 64
17 Gillen, Jack P 12 YOSC-MI 59
18 Wasko, Cameron R 12 SC-MI 58
19 Sorice, Mike A 12 DRD-MI 54
20 Baker, Kenny J 12 WMS-MI 51
21 Allen, Michael P 11 SMAC-MI 50
21 Pummell, Adam R 12 WASH-MI 50
23 Moyer, Aaron T 11 SJA-MI 49
24 Woudenberg, Casey S 12 WMS-MI 48
25 Gittinger, Anthony J 11 PAC-MI 44
26 Bogg, Robert A 12 BBD-MI 39
27 Stears, Chad B 12 WMS-MI 37
28 Xiao, Jerry 12 AASC-MI 34
29 Vincent, Travis M 12 NS-MI 32
30 Foxwell, Jamie P 12 BWSC-MI 31
31 Staley, Davis W 11 W-MI 27
32 Everett, Michael F 12 AASC-MI 26
33 Bolton, Kenneth W 12 LCSC-MI 25
34 Ludema, Grant A 12 EGRA-MI 23
35 Geschwendt, Zac D 12 WMS-MI 21
36 Zhang, Victor T 11 PCC-MI 19
37 Clyde, Nick S 12 YOSC-MI 17
38 Allen, Chris L 12 SMAC-MI 15 50 .
39 Wagner, Alec J 12 BAC-MI 14
40 Austermann, Jake F 12 OLY-MI 12
41 Oliver, Logan R 12 PAC-MI 11
42 Santer, Noah E 11 PCC-MI 6
42 Nelson, Steven J 11 CSW-MI 6
42 Kneibel, Mitchell S 11 JAWS-MI 6
42 Lee, Steven 12 W-MI 6
42 Muma, Brandon J 12 RAYS-MI 6
47 Polenz, Hayden B 11 W-MI 5
48 Kiridena, Raji B 12 AASC-MI 4 50 .
49 Powell, Zach M 12 GPG-MI 4
49 Fritsch, Drew D 12 LOLL-MI 4
49 Osawa, Seiji J 11 W-MI 4
52 Argue, Kurt M 12 SAC-MI 3
52 Procunier, Garrett J 11 FLY-MI 3
52 Songer, Jonathan W 12 OLY-MI 3
52 Billups, Griff M 11 RAYS-MI 3
52 Swanson, Tyler J 12 BCD-MI 3
57 DeWitt, Joe D 12 JAWS-MI 2
57 Buckland, Dillon S 12 JAWS-MI 2
57 Krasnow, Jeffrey N 12 AASC-MI 2
57 Wasberg, Bryan R 11 ROCK-MI 2
61 Davidson, Austin J 11 NS-MI 1
61 Tenelshof, Austin P 12 BCD-MI 1
13-14 Women - Individual Scores
Place Name Age Team Points
1 Lehtonen, Eva J 14 OLY-MI 117
2 Cohagen, Ashley L 14 AASC-MI 110
3 Timson, Laura M 14 BAC-MI 101
4 Bos, Emily A 13 WMS-MI 99
5 Fox, Megan L 13 NS-MI 90
6 Marsh, Amelia L 13 CAST-MI 89
7 Meyer, Caroline N 14 WMS-MI 82
8 Leslie, Laura J 14 OLY-MI 78
9 Donahue, Maura L 13 MSC-MI 76
10 Gillen, Madeline R 13 YOSC-MI 74
11 Milewski, Alexa T 14 OLY-MI 68
12 Mason, Natasha L 13 AASC-MI 61
13 Abel, Kerry P 14 BAC-MI 56
14 Cameron, Erin N 13 DRD-MI 55
15 Appleyard, Jordan E 14 GLA-MI 51
16 Lawless, Sarah L 14 WMS-MI 50
17 Ward, Sami M 14 OLY-MI 48
17 Craig, Megan E 14 W-MI 48
19 Sells, Ashley N 14 BAC-MI 46
19 Chapman, Kelsey E 13 JAWS-MI 46
21 Dekker, Dianna N 14 OLY-MI 43
22 Lewis, Amy J 13 PAC-MI 40
23 Rowlett, Jackie M 14 JAG-MI 37
23 Schooley, Kelsie R 14 CAST-MI 37
25 Warren, Anne G 14 W-MI 29
26 Sophiea, Karianne 14 BBD-MI 28
26 Smith, Kirsten E 13 SMAC-MI 28
26 Cote, Meredith L 13 NS-MI 28
26 Barthelemy, Valerie A 14 W-MI 28
30 Faletti, Jenna E 13 AASC-MI 26
30 Woudenberg, Jacqueline D 14 WMS-MI 26
32 Williams, Shea A 13 TCSC-MI 25
32 Ekleberry, Stephanie M 14 OLY-MI 25
34 Legel, Shelby E 14 W-MI 19
34 Gerring, Holly M 14 DRD-MI 19
36 Schwarzkopf, Kati R 14 YOSC-MI 18
36 Murphy, Marissa L 13 RAYS-MI 18
38 Baguley, Lauren T 13 JAWS-MI 16
39 Scott, Kayla S 13 USSC-MI 15
40 Pavelko, Abigail E 14 NS-MI 13
40 Taguchi, Mary 13 USSC-MI 13
40 Orr, Marissa L 13 BCD-MI 13
40 Holmes, Leigh V 13 ALMA-MI 13
44 Allen, Lea E 13 AASC-MI 12
44 Hiler, Anna M 13 EGRA-MI 12
44 Pellegrini, Nicole E 14 WMS-MI 12
44 LaCasse, Sarah E 14 DRD-MI 12
48 Watson, Alex M 13 AASC-MI 11
49 Dischler, Kelsey V 13 USSC-MI 10
49 Brunner, Amy C 14 TCSC-MI 10
51 Strickler, Summer A 13 CUDA-MI 9
51 Steele, Diana P 13 AASC-MI 9
53 Yamamoto, Riley R 13 AASC-MI 8
54 Aumiller, Whitney L 14 PCC-MI 7
55 Gegesky, Megan A 14 NS-MI 6
56 Savonen, Candace L 13 SMAC-MI 5
56 Curtis, Mariah A 14 WMS-MI 5
58 Vandecaveye, Anna E 14 SMAC-MI 4
58 Avery, Michelle M 14 JAG-MI 4
58 Chan, Karilyn M 14 PAC-MI 4
58 Simon, Katie M 14 GLSC-MI 4
62 Woonton, Allison M 13 OLY-MI 3
62 Duzey, Gracie A 13 USSC-MI 3
62 Jefferson, Kaitlyn N 14 PCC-MI 3
62 Stears, JulieAnne B 14 WMS-MI 3
66 Heebner, Hannah Rose R 13 FFYS-MI 2
66 Powell, Bailey C 13 GPG-MI 2
66 Bair, Emily C 13 PCC-MI 2
66 Gordon, Ashley M 13 LCSC-MI 2
70 Page, Virginia M 14 GLA-MI 1
70 Pankratz, Kristen M 13 CUDA-MI 1
70 Xu, Lucy 14 PCC-MI 1
13-14 Men - Individual Scores
Place Name Age Team Points
1 Austermann, Jason F 14 OLY-MI 112
2 Geschwendt, Josh L 14 WMS-MI 111
3 Ludema, Geoff A 14 EGRA-MI 98
4 Hamilton, Will R 13 GLA-MI 96
5 Swain, Michael D 14 AASC-MI 95
6 Lovely, J J J 14 GLA-MI 89
6 Meehan, Michael A 14 EGRA-MI 89
8 Harris, Taylor S 14 RAYS-MI 88
8 Keeler, Peter M 14 AASC-MI 88
10 Givens, Garrick M 13 FFYS-MI 80
11 Austin, Nick W 14 AASC-MI 74
12 Umberger, Ryan T 14 GLA-MI 71
12 Lane, Michael W 14 BAC-MI 71
14 Smigielski, Ryan M 14 OLY-MI 65
15 Luke, Robert C 14 LCSC-MI 59
16 Beckwith, Alex L 13 CUDA-MI 57
17 Florea, Tudor 14 PSC-MI 56
18 Cruce, Michael R 14 BAC-MI 51
19 Campbell, Brendan J 14 EGRA-MI 46
20 Pham, Ivan-Thibault * 14 UN-MI 44
21 Lin, Michael H 14 PSC-MI 40
22 Mosterd, Benjiman J 14 WMS-MI 35
22 Sylvester, Tyler C 14 TCSC-MI 35
24 Gorine, John R 13 AASC-MI 31
25 Selden-Treiman, David J 13 PAC-MI 29
26 Miekstyn, Joe L 13 W-MI 28
27 Small, Brady P 13 GLA-MI 26
27 Farley, Christopher 13 BBD-MI 26
29 Mead, Derek B 14 RAYS-MI 25
30 Bares, Mathias C 14 WMS-MI 24
30 Sofia, Michael 14 BBD-MI 24
32 Lee, Edward 14 W-MI 23
33 Krizan, Dan A 14 SCS-MI 22
34 Schoenek, Benjamin V 13 NS-MI 21
34 Adamowicz, Anthony E 13 NS-MI 21
36 Howle, Cameron P 14 PA-MI 17
37 Meister, Dan L 14 NS-MI 16
37 Ahrns, Eric E 13 CUDA-MI 16
39 Engelmeier, Jake J 13 WASH-MI 15
40 Holmes, Nathaniel J 13 ALMA-MI 14
41 Hochradel, Tim J 14 MSC-MI 13
41 Hogan, Matthew T 14 UN-MI 13
43 Takai, Yuma 13 PSC-MI 12
44 Laurain, Tyler P 14 OLY-MI 11
45 Heitfeld, Collin L 13 SCS-MI 10
46 Li, Randy X 13 AASC-MI 8
47 Petto, Lucas S 13 JAWS-MI 7
48 Hesche, Nathan D 13 JCAC-MI 6
49 Keselring, Alex R 14 SC-MI 4
49 Baar, A J J 14 JAWS-MI 4
51 DeVries, Alex P 13 ROCK-MI 3
51 Wingett, Joey P 14 LCSC-MI 3
53 Marica, Michellangelo J 14 SMAC-MI 2
53 Boogaart, Dustin J 13 JAWS-MI 2
55 Fitzgerald, John W 14 DEL-MI 1
55 Dejonge, Peter M 13 EGRA-MI 1
Open Women - Individual Scores
Place Name Age Team Points
1 Bachrouche, Katya N 15 FFYS-MI 103
2 Woods, Adrienne D 16 AASC-MI 100
3 Moser, Leeza C 17 GLA-MI 90
4 Schmitt, Allison R 15 AASC-MI 77
5 Small, Kara M 17 GLA-MI 71
6 St Andrew, Ashley N 17 JAWS-MI 70
7 Hogle, Elaina M 17 EGRA-MI 66
8 Shanley, Lauren E 15 AASC-MI 63
8 Powers, Brianne C 16 GLA-MI 63
10 Mitchell, Haley M 17 NS-MI 58
11 Steiner, Mary Catherine M 17 OLY-MI 56
12 Post, Diana A 16 CAST-MI 53
12 Ludema, Sarah E 17 WMS-MI 53
14 Lewerenz, Sasha K 16 OLY-MI 50
15 Melinsky, Alexa M 17 AASC-MI 49
15 Kuo, Stephanie L 16 BAC-MI 49
17 Kohl, Shannon L 17 JAWS-MI 48
18 Johnson, Elizabeth A 15 UN-MI 45
19 Loniewski, Mara J 17 GLA-MI 43
20 Maraskine, Sarah J 15 CUDA-MI 42
21 Dukatz, Erin M 15 OLY-MI 40
22 Redder, Nicole R 16 JAWS-MI 34
22 Hintermeister, Julie 18 BBD-MI 34
22 Butler, Lisa P 15 WMS-MI 34
25 Morton, Lori A 17 GLA-MI 33
26 Bush, Carly M 16 BCD-MI 32
27 Rosentreter, Morgan A 16 CAST-MI 29
27 Schlatter, Emily K 17 EGRA-MI 29
29 Giczewski, Andrea M 19 LCSC-MI 27
29 Schwartz, Carleigh C 15 AASC-MI 27
29 Okonkowski, Linda K 15 DRD-MI 27
32 Su, Annie S 16 OLY-MI 26
33 Bender, Megan M 15 DRD-MI 24
34 Brooks, Katie A 17 JCAC-MI 23
35 Jelinek, Kayla C 15 OLY-MI 22
36 Redder, Kalee S 18 JAWS-MI 21
37 Green, Abbey F 16 DRD-MI 20 50 .
38 Terrien, Julia M 15 BCD-MI 20
39 Ueda, Ayumi 17 FFYS-MI 19
40 Shereda, Mary S 17 PCC-MI 18
40 Stefl, Katie R 18 FFYS-MI 18
42 Bronkema, Ashley N 17 WMS-MI 17
43 Su, Jeanne S 16 OLY-MI 16
43 VanKampen, Alison J 17 WMS-MI 16
45 Tramper, Erin M 18 JAWS-MI 15
45 Blaesser, Monica M 15 PCC-MI 15
47 Kosmak, Sarah J 15 EGRA-MI 14 50 .
48 Schaefer, Emma E 17 OLY-MI 14
48 Jasperse, Ashley E 16 EGRA-MI 14
50 Scholz, Allison M 17 EGRA-MI 13
50 Kuipers, Jenna 15 WMS-MI 13
52 Switaj, Caryn A 17 FFYS-MI 12
52 Gottliebsen, Amy B 18 W-MI 12
54 Balogh, Bobbi J 15 SMAC-MI 11
54 Alexander, Caitlin M 16 WMS-MI 11
56 Lincoln, Kelsey J 16 PCC-MI 10
56 Faletti, Melissa J 17 AASC-MI 10
56 Salmeto, Nicole M 15 USSC-MI 10
56 Melinsky, Kim G 15 AASC-MI 10
56 Reynolds, Nina J 16 W-MI 10
61 Carr, Sarah C 17 BAC-MI 9
61 Deitz, Lauren A 15 OLY-MI 9
63 Stern, Annie C 15 W-MI 7
63 Dombkowski, Susan E 39 UN-MI 7
63 Mason, Andrea C 16 SMAC-MI 7
63 Wood, Summer L 17 ALMA-MI 7
67 Monsell, Susie A 16 OLY-MI 6
67 Bylsma, Katie M 16 AASC-MI 6
67 Lewis, Christine C 15 EGRA-MI 6
67 Noble, Meg L 17 NS-MI 6
71 Gordon, Marisa A 16 LCSC-MI 5
71 Buth, Mallory S 16 EGRA-MI 5
71 Ebner, Rebecca V 16 CAST-MI 5
71 Lodewyk, Jessica A 17 W-MI 5
71 Podlaski, Mary E 15 GLA-MI 5
71 Borth, Alyssa C 15 OLY-MI 5
77 Ray, Ranay C 15 JAWS-MI 4
77 Sloan, Audrey J 18 SMAC-MI 4
79 Wiese, Brittany P 18 OLY-MI 3
80 Wiese, Chelsea S 15 OLY-MI 2
80 Ludema, Alyssa M 17 EGRA-MI 2
80 Dixon, Sara L 16 WMS-MI 2
83 Ward, Julie A 19 LCSC-MI 1
83 Krause, Jaclyn A 17 OLY-MI 1
Open Men - Individual Scores
Place Name Age Team Points
1 Craig, Brad A 16 CUDA-MI 101
2 Keady, Christopher M 15 BAC-MI 100
3 Jenrow, Robert J 16 BAC-MI 77
4 Strickler, Gabe R 16 CUDA-MI 75
4 Lichtenberg, Shane A 16 OLY-MI 75
6 Dukatz, Chris E 17 OLY-MI 74
7 Priestley, Dan 18 BBD-MI 68 50 .
8 Koba, Sho 18 AASC-MI 67
9 Hart, Ross H 18 OLY-MI 56
10 Begley, Kyle R 17 WASH-MI 55
11 Bublitz, Joseph R 22 LCSC-MI 53
11 Sall, Anthony J 17 WMS-MI 53
13 Ward, Colby C 16 OLY-MI 51
13 Priestley, Morgan 15 BBD-MI 51
15 Sandler, Roman A 17 BAC-MI 47
16 Forrest, Ricky A 16 OLY-MI 45
17 Blickle, Broderick Z 15 FFYS-MI 44
18 Dekker, Bobby G 18 OLY-MI 41
19 Hollies, Cody M 17 W-MI 38
19 Ducharme, Scott W 18 OLY-MI 38
19 Lee, Matt S 16 BAC-MI 38
22 Wagenaar, Rudi 23 CAST-MI 34 50 .
22 Farris, Brad B 17 FFYS-MI 34 50 .
24 Sall, Jeremy D 15 WMS-MI 33
25 Groskopf, Tyler 16 CAST-MI 32
26 Booms, Ryan D 18 GLA-MI 31
26 Holmes, CJ J 18 ALMA-MI 31
26 Stone, Nick C 17 BAC-MI 31
29 Vessels, Bryan T 18 AASC-MI 30
30 Lehtonen, John Robert M 15 OLY-MI 28
30 Berloth, Chris M 15 BAC-MI 28
30 Mattar, Tony D 15 OLY-MI 28
33 Pankratz, Mike J 16 CUDA-MI 27
34 Rauhoff, Justin T 16 PAC-MI 25
34 Blickle, Will W 16 FFYS-MI 25
34 Culkin, Chris T 16 FFYS-MI 25
37 Savonen, Benjamin L 15 SMAC-MI 24 50 .
38 Christie, Connor R 16 AASC-MI 23
39 Dotson, Brad J 18 JAWS-MI 22
40 Taylor, Michael J 15 OLY-MI 21
41 Hass, Jason C 16 AASC-MI 20
42 Hatt, Travis S 16 BAC-MI 18
42 Denner, Aaron J 16 WMS-MI 18
42 Ault, Brian S 15 BBA-MI 18
45 Bank, Jason S 17 GLA-MI 17
45 Smith, Brad B 17 FFYS-MI 17
47 Kumbier, Kirk W 16 AASC-MI 16
48 Andrews, Rob A 15 GLA-MI 15
49 Jylkka, Benjamin P 17 NS-MI 14
50 Ekleberry, James R 16 OLY-MI 13
50 Stefl, David J 16 FFYS-MI 13
50 Takai, Shohei 15 PSC-MI 13
53 Gosdzinski, David J 17 LCSC-MI 12
53 Sheppard, Gregory W 15 BAC-MI 12
55 Kerr, Bri